📡 Trend Radar   providers · modules · keystones

hashicorp/aws

terraform · provider · official · source repo · registry · part of project hashicorp/terraform-provider-aws

Total downloads: 6,594,427,016

1 day(s) of history — the curve fills in as the daily scrape runs.

Versions (494)

VersionDownloadsPublished
5.100.0 397,888,792 2025-06-12
4.67.0 356,406,177 2023-05-11
3.37.0 264,040,495 2021-04-16
3.76.1 161,411,405 2023-01-05
4.8.0 146,946,552 2022-03-25
2.70.0 95,231,952 2020-07-10
5.31.0 78,819,296 2023-12-15
3.75.2 76,007,663 2022-05-20
5.84.0 65,908,214 2025-01-16
5.98.0 51,810,549 2025-05-15
5.97.0 51,589,680 2025-05-01
6.27.0 50,061,100 2025-12-18
6.28.0 48,921,165 2026-01-08
5.44.0 45,677,335 2024-04-04
6.0.0 45,325,509 2025-06-18
5.99.1 44,802,689 2025-05-30
5.94.1 44,214,767 2025-04-04
5.82.2 43,099,819 2024-12-20
5.70.0 41,301,972 2024-10-04
6.42.0 36,262,720 2026-04-22
4.66.1 35,918,047 2023-05-05
3.63.0 34,690,365 2021-10-14
6.40.0 34,584,256 2026-04-08
5.52.0 34,478,829 2024-05-30
6.41.0 33,714,364 2026-04-15
3.74.3 32,297,199 2022-02-17
6.45.0 32,154,133 2026-05-13
6.44.0 31,843,151 2026-05-06
5.40.0 31,113,702 2024-03-07
5.58.0 30,997,563 2024-07-11
5.61.0 30,897,439 2024-08-01
6.43.0 30,394,253 2026-04-30
5.87.0 30,170,301 2025-02-13
6.46.0 30,132,803 2026-05-20
5.80.0 29,833,906 2024-12-04
5.53.0 29,501,293 2024-06-07
6.39.0 29,208,128 2026-04-01
4.15.1 28,879,948 2022-05-20
5.74.0 28,227,390 2024-10-31
5.47.0 28,106,069 2024-04-26
4.60.0 27,542,981 2023-03-24
5.36.0 26,741,882 2024-02-08
5.46.0 26,698,632 2024-04-18
5.72.1 26,669,447 2024-10-16
5.54.1 26,592,321 2024-06-14
5.73.0 25,660,057 2024-10-24
5.81.0 25,623,148 2024-12-12
5.68.0 25,181,503 2024-09-19
3.75.1 25,131,390 2022-03-24
5.38.0 24,926,099 2024-02-22
5.57.0 24,847,549 2024-07-04
5.34.0 24,733,535 2024-01-26
5.66.0 24,725,488 2024-09-05
5.60.0 24,702,609 2024-07-25
3.70.0 24,528,837 2021-12-16
5.92.0 24,454,919 2025-03-20
5.95.0 24,367,491 2025-04-17
5.77.0 24,308,331 2024-11-21
5.64.0 24,008,169 2024-08-22
5.91.0 23,820,618 2025-03-13
5.76.0 23,686,486 2024-11-14
5.62.0 23,492,239 2024-08-08
5.89.0 23,388,219 2025-02-27
5.41.0 23,301,967 2024-03-14
5.26.0 23,284,606 2023-11-16
6.47.0 23,230,407 2026-05-27
5.93.0 23,112,604 2025-03-27
5.96.0 23,103,769 2025-04-24
5.67.0 22,757,456 2024-09-12
6.14.1 22,720,236 2025-09-22
5.65.0 22,277,479 2024-08-29
4.63.0 22,029,076 2023-04-14
4.65.0 22,011,244 2023-04-27
5.1.0 21,994,068 2023-06-01
6.36.0 21,840,290 2026-03-11
5.48.0 21,625,253 2024-05-02
5.88.0 21,538,404 2025-02-20
6.13.0 21,344,283 2025-09-11
4.59.0 21,310,925 2023-03-16
5.45.0 21,266,470 2024-04-11
5.69.0 21,255,072 2024-09-26
5.50.0 21,228,720 2024-05-17
5.83.1 21,211,441 2025-01-10
4.29.0 21,001,465 2022-09-01
6.38.0 20,875,688 2026-03-25
5.17.0 20,433,557 2023-09-14
5.35.0 20,405,045 2024-02-02
5.32.1 20,348,096 2024-01-12
5.78.0 20,344,380 2024-11-26
5.33.0 20,228,511 2024-01-18
5.9.0 19,802,150 2023-07-20
5.55.0 19,784,850 2024-06-20
4.48.0 19,738,251 2022-12-19
5.24.0 19,621,664 2023-11-02
5.49.0 19,331,030 2024-05-10
4.56.0 19,299,162 2023-02-24
6.30.0 19,177,330 2026-01-29
6.31.0 19,096,306 2026-02-04
5.39.1 19,076,585 2024-03-01
6.15.0 18,931,562 2025-10-02
5.42.0 18,923,013 2024-03-22
6.33.0 18,805,724 2026-02-18
2.39.0 18,793,084 2019-11-21
6.34.0 18,747,664 2026-02-25
4.22.0 18,396,050 2022-07-08
5.14.0 18,318,353 2023-08-24
5.43.0 18,228,371 2024-03-28
5.12.0 18,127,039 2023-08-10
6.9.0 18,089,351 2025-08-14
6.37.0 18,043,757 2026-03-18
5.37.0 18,035,382 2024-02-15
6.26.0 17,992,301 2025-12-10
5.0.1 17,686,509 2023-05-26
5.59.0 17,566,064 2024-07-19
5.10.0 17,542,645 2023-07-27
5.8.0 17,441,870 2023-07-13
6.21.0 17,375,585 2025-11-13
5.22.0 17,268,875 2023-10-19
6.2.0 17,254,261 2025-07-02
5.90.1 17,020,133 2025-03-10
6.19.0 16,786,583 2025-10-31
6.12.0 16,725,580 2025-09-04
6.20.0 16,531,667 2025-11-06
4.38.0 16,497,629 2022-11-03
4.9.0 16,458,342 2022-04-07
5.19.0 16,103,652 2023-09-29
6.11.0 16,021,766 2025-08-28
6.50.0 15,956,660 2026-06-10
6.25.0 15,921,125 2025-12-04
4.61.0 15,877,260 2023-03-30
3.73.0 15,791,552 2022-01-21
3.22.0 15,775,076 2020-12-18
6.8.0 15,643,110 2025-08-07
5.30.0 15,601,680 2023-12-07
4.62.0 15,568,047 2023-04-06
5.85.0 15,523,111 2025-02-03
3.74.0 15,500,887 2022-01-28
5.21.0 15,488,984 2023-10-12
5.51.1 15,470,191 2024-05-24
6.10.0 15,460,434 2025-08-21
6.18.0 15,200,949 2025-10-23
5.15.0 15,194,240 2023-08-31
6.16.0 15,121,646 2025-10-09
6.4.0 15,107,539 2025-07-17
6.3.0 15,081,780 2025-07-10
6.51.0 15,025,264 2026-06-17
6.35.1 14,946,531 2026-03-05
4.45.0 14,826,698 2022-12-02
5.56.1 14,673,308 2024-06-28
5.25.0 14,549,433 2023-11-10
5.86.1 14,532,642 2025-02-11
4.30.0 14,495,227 2022-09-09
4.52.0 14,418,235 2023-01-27
5.29.0 14,341,926 2023-11-30
6.17.0 14,270,546 2025-10-16
6.7.0 14,226,813 2025-07-31
4.55.0 14,217,912 2023-02-16
3.50.0 14,039,185 2021-07-15
5.5.0 13,981,175 2023-06-23
5.7.0 13,884,661 2023-07-07
5.90.0 13,861,568 2025-03-06
4.32.0 13,815,713 2022-09-23
4.64.0 13,707,438 2023-04-20
3.74.1 13,687,044 2022-02-07
4.35.0 13,646,195 2022-10-17
5.11.0 13,621,194 2023-08-03
4.34.0 13,617,281 2022-10-06
2.70.4 13,457,708 2023-01-06
3.72.0 13,223,235 2022-01-13
4.58.0 12,910,320 2023-03-10
6.49.0 12,910,255 2026-06-04
6.23.0 12,829,181 2025-11-26
5.86.0 12,761,443 2025-02-06
4.51.0 12,748,407 2023-01-19
4.50.0 12,712,201 2023-01-13
4.53.0 12,481,086 2023-02-03
3.61.0 12,312,375 2021-10-01
5.13.1 12,300,752 2023-08-18
5.75.1 12,212,640 2024-11-11
4.54.0 12,154,671 2023-02-09
6.32.1 12,045,852 2026-02-13
5.63.0 12,038,514 2024-08-15
5.6.2 11,834,362 2023-06-30
4.37.0 11,819,245 2022-10-27
4.31.0 11,794,560 2022-09-15
5.23.1 11,755,364 2023-10-27
3.36.0 11,476,245 2021-04-09
3.71.0 11,455,305 2022-01-06
3.54.0 11,422,411 2021-08-12
4.23.0 11,145,336 2022-07-22
6.22.1 11,103,032 2025-11-21
4.47.0 11,076,568 2022-12-15
4.46.0 10,973,111 2022-12-08
4.11.0 10,850,405 2022-04-22
4.5.0 10,678,565 2022-03-11
4.33.0 10,579,289 2022-09-29
6.6.0 10,576,671 2025-07-28
4.4.0 10,568,380 2022-03-04
4.18.0 10,461,952 2022-06-10
4.49.0 10,458,434 2023-01-05
4.13.0 10,455,849 2022-05-05
3.42.0 10,373,321 2021-05-20
4.10.0 10,368,232 2022-04-14
3.56.0 10,200,662 2021-08-26
2.70.1 10,155,941 2021-12-16
5.4.0 10,151,321 2023-06-15
4.40.0 10,145,313 2022-11-17
4.39.0 10,126,439 2022-11-10
3.69.0 10,073,247 2021-12-10
4.27.0 9,897,903 2022-08-19
3.34.0 9,872,684 2021-03-26
5.16.2 9,821,934 2023-09-11
3.57.0 9,442,103 2021-09-02
5.63.1 9,374,447 2024-08-20
4.28.0 9,358,325 2022-08-26
3.49.0 9,333,731 2021-07-08
2.52.0 9,333,375 2020-03-06
5.75.0 9,276,436 2024-11-07
5.2.0 9,121,174 2023-06-09
4.25.0 9,082,665 2022-08-04
4.36.1 9,078,911 2022-10-21
4.21.0 9,053,909 2022-06-30
3.66.0 9,046,308 2021-11-19
3.25.0 9,001,230 2021-01-22
3.38.0 8,818,226 2021-04-30
5.0.0 8,734,985 2023-05-25
3.52.0 8,612,567 2021-07-29
4.20.1 8,503,496 2022-06-24
3.75.0 8,432,364 2022-03-18
5.18.1 8,409,005 2023-09-26
3.45.0 8,390,141 2021-06-10
4.26.0 8,363,096 2022-08-12
6.5.0 8,341,921 2025-07-24
4.2.0 8,282,939 2022-02-19
3.27.0 8,251,948 2021-02-05
3.68.0 8,233,534 2021-12-02
4.57.1 8,210,378 2023-03-06
3.65.0 8,121,982 2021-11-11
5.3.0 7,993,907 2023-06-13
4.24.0 7,979,372 2022-07-29
4.19.0 7,953,768 2022-06-17
3.31.0 7,886,109 2021-03-05
4.6.0 7,864,155 2022-03-18
4.17.1 7,752,751 2022-06-03
3.33.0 7,631,626 2021-03-18
3.62.0 7,589,840 2021-10-08
3.60.0 7,458,373 2021-09-23
3.59.0 7,408,058 2021-09-16
3.24.1 7,395,122 2021-01-15
3.67.0 7,373,920 2021-11-25
3.28.0 7,282,571 2021-02-12
3.30.0 7,281,020 2021-02-26
3.26.0 7,161,566 2021-01-28
5.20.1 7,089,491 2023-10-10
5.79.0 7,078,980 2024-12-03
4.14.0 7,056,433 2022-05-13
4.12.1 7,049,438 2022-04-29
3.55.0 7,019,005 2021-08-19
3.47.0 6,983,659 2021-06-24
3.58.0 6,940,345 2021-09-09
3.35.0 6,817,468 2021-04-01
3.64.2 6,815,653 2021-11-05
3.53.0 6,700,730 2021-08-05
3.51.0 6,692,114 2021-07-22
3.44.0 6,552,906 2021-06-03
3.32.0 6,531,045 2021-03-12
3.46.0 6,373,870 2021-06-17
5.20.0 6,343,609 2023-10-06
4.16.0 6,283,551 2022-05-27
3.13.0 6,251,162 2020-10-29
4.41.0 6,129,951 2022-11-25
3.74.2 6,060,613 2022-02-11
6.24.0 6,047,593 2025-12-02
3.48.0 5,949,410 2021-07-02
5.28.0 5,917,208 2023-11-29
4.57.0 5,823,653 2023-03-03
4.1.0 5,815,314 2022-02-15
6.14.0 5,810,400 2025-09-18
3.23.0 5,689,508 2021-01-08
5.39.0 5,650,586 2024-02-29
5.99.0 5,637,871 2025-05-29
5.72.0 5,634,643 2024-10-15
2.49.0 5,569,764 2020-02-14
4.0.0 5,561,942 2022-02-10
5.83.0 5,533,644 2025-01-09
3.20.0 5,419,939 2020-12-03
2.43.0 5,267,667 2019-12-19
3.21.0 5,230,461 2020-12-11
2.68.0 5,206,024 2020-06-25
3.39.0 5,182,277 2021-05-07
2.56.0 4,982,969 2020-04-03
3.16.0 4,750,550 2020-11-18
5.27.0 4,720,733 2023-11-27
2.33.0 4,655,619 2019-10-17
4.3.0 4,625,449 2022-02-28
3.29.1 4,587,898 2021-02-23
6.32.0 4,529,696 2026-02-12
5.94.0 4,468,756 2025-04-03
5.32.0 4,410,506 2024-01-11
4.12.0 4,360,528 2022-04-28
4.42.0 4,294,674 2022-11-28
2.40.0 4,292,797 2019-11-26
3.40.0 4,200,921 2021-05-13
2.51.0 4,012,155 2020-02-28
2.69.0 3,922,147 2020-07-02
2.60.0 3,908,002 2020-05-01
2.64.0 3,811,604 2020-05-29
3.41.0 3,797,070 2021-05-19
6.35.0 3,715,077 2026-03-04
2.26.0 3,689,268 2019-08-29
2.41.0 3,655,177 2019-12-04
3.7.0 3,643,419 2020-09-17
2.65.0 3,613,549 2020-06-04
2.66.0 3,602,959 2020-06-12
2.23.0 3,600,466 2019-08-07
3.10.0 3,599,645 2020-10-09
2.54.0 3,593,997 2020-03-19
5.16.1 3,575,347 2023-09-08
3.76.0 3,554,639 2022-12-15
2.67.0 3,554,583 2020-06-19
3.9.0 3,504,174 2020-10-02
3.5.0 3,494,692 2020-09-03
2.46.0 3,486,568 2020-01-23
3.15.0 3,445,297 2020-11-12
3.18.0 3,403,623 2020-11-25
2.42.0 3,375,193 2019-12-13
2.47.0 3,357,549 2020-01-30
3.0.0 3,282,076 2020-07-31
3.14.1 3,271,370 2020-11-06
3.8.0 3,267,735 2020-09-24
3.2.0 3,220,852 2020-08-14
2.58.0 3,182,007 2020-04-16
6.48.0 3,173,350 2026-06-03
2.44.0 3,060,144 2020-01-09
3.12.0 3,043,555 2020-10-22
2.63.0 3,034,705 2020-05-22
3.11.0 3,020,343 2020-10-15
4.15.0 3,020,002 2022-05-20
4.44.0 3,016,558 2022-11-30
3.43.0 3,012,443 2021-06-01
5.82.1 3,001,572 2024-12-19
6.22.0 2,975,369 2025-11-21
3.3.0 2,926,025 2020-08-20
3.4.0 2,864,846 2020-08-27
2.62.0 2,839,705 2020-05-15
2.7.0 2,728,067 2019-04-18
2.61.0 2,707,864 2020-05-08
2.57.0 2,701,602 2020-04-09
2.35.0 2,635,497 2019-11-07
5.51.0 2,608,600 2024-05-23
2.50.0 2,593,824 2020-02-20
2.53.0 2,569,611 2020-03-12
5.56.0 2,547,959 2024-06-27
2.59.0 2,536,122 2020-04-23
2.31.0 2,511,162 2019-10-03
3.6.0 2,492,075 2020-09-11
2.45.0 2,446,409 2020-01-17
4.7.0 2,407,952 2022-03-24
4.66.0 2,374,063 2023-05-04
2.48.0 2,336,970 2020-02-07
3.1.0 2,254,052 2020-08-07
2.55.0 2,243,081 2020-03-27
3.29.0 2,222,377 2021-02-19
2.34.0 2,060,894 2019-10-31
2.38.0 2,039,296 2019-11-18
4.43.0 2,027,100 2022-11-29
5.16.0 2,007,228 2023-09-08
4.36.0 1,990,036 2022-10-20
3.19.0 1,980,502 2020-12-01
4.20.0 1,977,673 2022-06-23
5.54.0 1,934,769 2024-06-14
2.28.1 1,833,871 2019-09-12
2.27.0 1,754,920 2019-09-05
5.82.0 1,690,290 2024-12-19
5.23.0 1,679,302 2023-10-26
5.6.1 1,649,250 2023-06-30
5.13.0 1,636,539 2023-08-18
2.32.0 1,597,227 2019-10-10
2.30.0 1,485,485 2019-09-26
4.17.0 1,478,458 2022-06-03
2.24.0 1,469,541 2019-08-15
2.29.0 1,361,231 2019-09-20
3.17.0 1,356,336 2020-11-24
2.19.0 1,199,275 2019-07-11
2.21.1 1,124,759 2019-07-26
3.64.1 1,051,977 2021-11-05
2.36.0 949,325 2019-11-14
5.18.0 929,662 2023-09-21
6.29.0 913,183 2026-01-28
3.64.0 885,842 2021-11-04
3.14.0 788,169 2020-11-06
3.24.0 783,541 2021-01-15
2.8.0 736,656 2019-04-26
2.20.0 729,606 2019-07-19
2.13.0 719,063 2019-05-31
2.37.0 680,125 2019-11-18
2.22.0 635,628 2019-08-01
2.11.0 576,822 2019-05-17
2.16.0 573,406 2019-06-20
2.25.0 566,631 2019-08-23
6.52.0 503,425 2026-06-24
2.18.0 502,841 2019-07-05
2.14.0 445,821 2019-06-06
5.6.0 388,738 2023-06-29
2.15.0 378,149 2019-06-13
2.17.0 375,538 2019-06-28
2.9.0 270,191 2019-05-06
2.12.0 265,739 2019-05-24
2.28.0 210,104 2019-09-12
2.10.0 197,618 2019-05-10
2.21.0 194,968 2019-07-25
1.60.0 186,149 2019-02-22
2.70.2 179,978 2023-01-05
2.3.0 171,118 2019-03-21
2.70.3 160,572 2023-01-06
2.0.0 148,961 2019-02-27
0.1.0 147,933 2017-07-12
1.36.0 147,788 2018-09-13
1.37.0 147,717 2018-09-19
0.1.4 147,369 2017-08-08
1.5.0 147,197 2017-11-29
1.10.0 147,171 2018-02-24
1.56.0 147,156 2019-01-16
1.18.0 147,041 2018-05-10
2.2.0 146,999 2019-03-15
1.14.1 146,898 2018-04-11
1.26.0 146,854 2018-07-04
1.13.0 146,752 2018-03-28
1.25.0 146,702 2018-06-27
2.1.0 146,652 2019-03-07
1.8.0 146,623 2018-01-29
1.17.0 146,543 2018-05-02
1.12.0 146,486 2018-03-23
1.43.2 146,402 2018-11-10
1.40.0 146,400 2018-10-10
1.3.0 146,377 2017-11-16
1.2.0 146,375 2017-10-31
1.43.0 146,363 2018-11-07
1.58.0 146,049 2019-02-08
1.29.0 146,043 2018-07-26
1.0.0 146,028 2017-09-27
1.39.0 145,914 2018-10-03
1.14.0 145,748 2018-04-06
1.4.0 145,746 2017-11-29
1.11.0 145,647 2018-03-09
1.28.0 145,614 2018-07-18
1.57.0 145,458 2019-01-26
1.55.0 145,419 2019-01-10
1.34.0 145,357 2018-08-30
1.47.0 145,158 2018-11-26
1.31.0 145,104 2018-08-09
1.21.0 145,093 2018-05-31
1.3.1 145,058 2017-11-20
1.38.0 144,912 2018-09-26
1.7.0 144,839 2018-01-12
1.16.0 144,802 2018-04-25
2.5.0 144,773 2019-04-05
2.6.0 144,758 2019-04-11
1.54.0 144,744 2018-12-21
1.7.1 144,735 2018-01-19
1.41.0 144,696 2018-10-18
1.42.0 144,686 2018-10-31
1.35.0 144,678 2018-09-06
1.9.0 144,618 2018-02-09
1.24.0 144,583 2018-06-21
2.4.0 144,548 2019-03-29
1.44.0 144,475 2018-11-14
1.30.0 144,423 2018-08-02
1.49.0 144,389 2018-11-27
0.1.3 144,374 2017-07-25
1.51.0 144,319 2018-12-05
1.22.0 144,263 2018-06-05
1.27.0 144,074 2018-07-11
1.1.0 144,048 2017-10-16
1.46.0 143,943 2018-11-20
1.48.0 143,927 2018-11-26
1.33.0 143,897 2018-08-22
1.32.0 143,893 2018-08-16
1.23.0 143,884 2018-06-14
0.1.2 143,860 2017-07-12
1.50.0 143,760 2018-11-29
1.19.0 143,739 2018-05-16
1.6.0 143,735 2017-12-18
1.20.0 143,713 2018-05-23
1.15.0 143,704 2018-04-18
1.43.1 143,669 2018-11-09
1.45.0 143,545 2018-11-15
1.59.0 143,496 2019-02-14
0.1.1 143,453 2017-07-12
1.52.0 143,444 2018-12-13
1.53.0 143,428 2018-12-20
6.0.0-beta2 126,071 2025-05-22
6.0.0-beta1 113,150 2025-05-07
6.0.0-beta3 79,914 2025-06-05