361k
items tracked
38.1M
snapshots
181k
projects linked
60
days of history
2026-08-24
latest snapshot
feeds
Terraform
partial · 12h ago
Rust crates
+476k · 9h ago
PyPI
no new data · 8h ago
Docker Hub
no new data · 8h ago
Go modules
no new data · 8h ago
Ingest needs a look.
Terraform partial (498 errors),
Docker Hub nothing stored in 14d
Trending · 7 days
relative growth vs a week ago, noise-floored, one row per project| Item | curve | Δ 7d | growth | now | |
|---|---|---|---|---|---|
| 01 | css-module-lexer crates stars ⌾ project +1 also moving | +12.8k | +42820.0% | 12.9k | |
| 02 | upwindsecurity/onboarding/aws terraform downloads ⌾ project | +6.0k | +349.3% | 7.7k | |
| 03 | autoregistry pypi stars ⌾ project | +15 | +24.2% | 77 | |
| 04 | github.com/gorilla/pat go stars ⌾ project | +2 | +1.3% | 161 | |
| 05 | blazediff crates downloads ⌾ project | +24.7k | +2467.4% | 25.5k | |
| 06 | ebogdum/routeros terraform downloads ⌾ project | +3.1k | +187.7% | 4.7k | |
| 07 | opentelemetry-instrumentation-google-genai pypi stars ⌾ project | +4 | +13.3% | 32 | |
| 08 | github.com/docker/go-units go stars ⌾ project | +2 | +0.8% | 238 | |
| 09 | aisimulate-core crates downloads ⌾ project | +10.4k | +1036.3% | 10.4k | |
| 10 | tako0614/takoform terraform downloads ⌾ project | +1.2k | +120.4% | 1.5k | |
| 11 | httpx2 pypi stars ⌾ project | +67 | +7.3% | 982 | |
| 12 | github.com/influxdata/influxql go stars ⌾ project | +1 | +0.6% | 170 |
By ecosystem
top movers + heavyweights per sourceTerraform
cumulative registry downloadsmovers
| upwindsecurity/onboarding/aws | +349.3% | 7.7k |
| ebogdum/routeros | +187.7% | 4.7k |
| tako0614/takoform | +120.4% | 1.5k |
| aws-ia/sagemaker-unified-studio/aws | +101.8% | 1.7k |
| pubg/usageregistry | +96.7% | 4.7k |
heavyweights
| hashicorp/aws | +0.6% | 7.3B |
| hashicorp/random | +0.6% | 3.1B |
| hashicorp/null | +0.6% | 2.4B |
| hashicorp/google | +0.8% | 2.3B |
| hashicorp/azurerm | +0.7% | 1.9B |
Rust crates
cumulative crate downloadsmovers
| css-module-lexer | +42820.0% | 12.9k |
| blazediff | +2467.4% | 25.5k |
| aisimulate-core | +1036.3% | 10.4k |
| sse-core | +745.0% | 56.3k |
| mimalloc-pprof | +461.2% | 9.6k |
heavyweights
| hashbrown | +2.5% | 2.2B |
| syn | +2.4% | 2.2B |
| getrandom | +2.6% | 1.8B |
| bitflags | +2.1% | 1.7B |
| rand_core | +2.3% | 1.6B |
PyPI
downloads per day, sampled weeklymovers
| autoregistry | +24.2% | 77 |
| opentelemetry-instrumentation-google-genai | +13.3% | 32 |
| httpx2 | +7.3% | 982 |
| unsloth-zoo | +6.7% | 74.6k |
| zizmor | +6.1% | 6.4k |
heavyweights
| boto3 | -6.9% | 121M |
| packaging | +2.9% | 97.8M |
| idna | +14.9% | 84.7M |
| certifi | +3.8% | 79.8M |
| typing-extensions | +3.6% | 78.8M |
Docker Hub
cumulative image pullsheavyweights
| library/memcached | +0.0% | 13.3B |
| library/nginx | +0.0% | 13.2B |
| library/busybox | +0.0% | 12.7B |
| library/alpine | +0.0% | 12.1B |
| library/postgres | +0.0% | 11.2B |
Go modules
GitHub starsmovers
| github.com/gorilla/pat | +1.3% | 161 |
| github.com/docker/go-units | +0.8% | 238 |
| github.com/influxdata/influxql | +0.6% | 170 |
| github.com/mattn/go-runewidth | +0.4% | 720 |
| github.com/minio/blake2b-simd | +0.4% | 255 |
heavyweights
| github.com/gin-gonic/gin | +0.0% | 89.1k |
| github.com/mholt/caddy | +0.2% | 75.1k |
| github.com/docker/docker | -0.0% | 72.0k |
| github.com/FiloSottile/mkcert | +0.0% | 59.5k |
| github.com/go-gitea/gitea | +0.3% | 57.5k |
Keystones
criticality, not popularityThe keystone board ranks what everything else depends on (afferent coupling). The signal to watch is the popularity–criticality gap: something required by many but with modest own-downloads is a hidden keystone.