395k
items tracked
71.9M
snapshots
194k
projects linked
112
days of history
2026-10-15
latest snapshot
feeds
Terraform
+42.3k · 20h ago
Rust crates
+580k · 7h ago
PyPI
+6.2k · 6h ago
Docker Hub
+184 · 6h ago
Go modules
no new data · 6h ago
Trending · 7 days
relative growth vs a week ago, noise-floored, one row per project| Item | curve | Δ 7d | growth | now | |
|---|---|---|---|---|---|
| 01 | gnostr-git2-hooks crates stars ⌾ project | +22.6k | +75190.0% | 22.6k | |
| 02 | stactools-met-office-deterministic pypi downloads_daily | +54.3k | +10850.8% | 54.3k | |
| 03 | tedilabs/telemetry terraform downloads ⌾ project | +3.2k | +322.5% | 3.2k | |
| 04 | library/espocrm dockerhub pulls | +9.5k | +12.1% | 87.7k | |
| 05 | github.com/googleapis/google-cloud-go-testing go stars ⌾ project | +1 | +1.2% | 86 | |
| 06 | dial9-destinations-s3 crates downloads ⌾ project +4 also moving | +72.7k | +3046.6% | 75.1k | |
| 07 | quests pypi downloads_daily | +24.9k | +2355.2% | 26.0k | |
| 08 | luciditycloud/lucidity terraform downloads ⌾ project | +2.1k | +213.1% | 2.2k | |
| 09 | library/azul-zulu dockerhub pulls | +10.7k | +6.3% | 180k | |
| 10 | github.com/leodido/go-urn go stars ⌾ project | +1 | +1.0% | 98 | |
| 11 | cascadio pypi downloads_daily ⌾ project | +200k | +2048.9% | 209k | |
| 12 | astral-mail-headers crates downloads ⌾ project | +18.6k | +1863.7% | 18.7k | |
| 13 | rapid7/rapid7 terraform downloads ⌾ project | +16.1k | +207.7% | 23.9k | |
| 14 | library/nim dockerhub pulls | +4.1k | +3.7% | 115k | |
| 15 | github.com/hashicorp/mdns go stars ⌾ project | +14 | +1.0% | 1.4k |
By ecosystem
top movers + heavyweights per sourceTerraform
cumulative registry downloadsmovers
| tedilabs/telemetry | +322.5% | 3.2k |
| luciditycloud/lucidity | +213.1% | 2.2k |
| rapid7/rapid7 | +207.7% | 23.9k |
| tahacodes/stalwart | +181.9% | 4.6k |
| lettermint/lettermint | +103.9% | 1.1k |
heavyweights
| hashicorp/aws | +0.7% | 8.0B |
| hashicorp/random | +0.7% | 3.4B |
| hashicorp/google | +0.8% | 2.7B |
| hashicorp/null | +0.6% | 2.6B |
| hashicorp/azurerm | +0.7% | 2.1B |
Rust crates
cumulative crate downloadsmovers
| gnostr-git2-hooks | +75190.0% | 22.6k |
| dial9-destinations-s3 | +3046.6% | 75.1k |
| astral-mail-headers | +1863.7% | 18.7k |
| peekme | +1674.3% | 17.0k |
| cubecl-monitoring | +1069.5% | 12.0k |
heavyweights
| hashbrown | +2.8% | 2.7B |
| syn | +2.9% | 2.7B |
| getrandom | +3.1% | 2.3B |
| bitflags | +2.5% | 2.0B |
| rand_core | +2.9% | 1.9B |
PyPI
downloads per day, sampled weeklymovers
| stactools-met-office-deterministic | +10850.8% | 54.3k |
| quests | +2355.2% | 26.0k |
| cascadio | +2048.9% | 209k |
| anycrc | +1684.2% | 12.3k |
| leanclient | +1105.0% | 21.6k |
heavyweights
| boto3 | +6.4% | 93.4M |
| packaging | +3.6% | 66.6M |
| typing-extensions | +0.4% | 60.2M |
| idna | -0.5% | 57.3M |
| urllib3 | -1.1% | 55.5M |
Docker Hub
cumulative image pullsmovers
| library/espocrm | +12.1% | 87.7k |
| library/azul-zulu | +6.3% | 180k |
| library/nim | +3.7% | 115k |
| library/clickhouse | +3.6% | 6.9M |
| library/api-firewall | +3.3% | 145k |
heavyweights
| library/nginx | +0.2% | 13.5B |
| library/memcached | +0.1% | 13.4B |
| library/busybox | +0.2% | 12.9B |
| library/alpine | +0.3% | 12.4B |
| library/postgres | +0.8% | 11.9B |
Go modules
GitHub starsmovers
| github.com/googleapis/google-cloud-go-testing | +1.2% | 86 |
| github.com/leodido/go-urn | +1.0% | 98 |
| github.com/hashicorp/mdns | +1.0% | 1.4k |
| github.com/mitchellh/go-wordwrap | +0.8% | 128 |
| github.com/godbus/dbus | +0.6% | 1.2k |
heavyweights
| github.com/gin-gonic/gin | +0.1% | 89.3k |
| github.com/mholt/caddy | +0.6% | 77.9k |
| github.com/docker/docker | +0.0% | 72.2k |
| github.com/FiloSottile/mkcert | +0.0% | 59.7k |
| github.com/go-gitea/gitea | +0.2% | 58.5k |
Keystones
criticality, not popularityThe keystone board ranks what everything else depends on (afferent coupling). The signal to watch is the popularity–criticality gap: something required by many but with modest own-downloads is a hidden keystone.